A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 2:
If you’re on mobile, tap here to see the rankings.
Team | Record | Previous | Last week |
---|---|---|---|
1. Cherry Creek | 0-1 | 1 | L (24-14 at Skyridge in Lehi, Utah) |
Comment: New rule: A team can’t drop in the rankings if its narrow loss occurred outside state lines. This week: at Millard North (Neb.), 6 p.m. Friday. | |||
2. Mountain Vista | 2-0 | 2 | W (35-0 vs. Arapahoe) |
Comment: Golden Eagles are a real problem if they have QB Austyn Modrzewski AND a shutdown defense. This week: at Erie, 7 p.m. Friday. | |||
3. Legend | 2-0 | 3 | W (21-14 at No. 9 Grandview) |
Comment: Gritty win at Grandview proves Titans know how to salt away a game. This week: vs. No. 4 Columbine, 7 p.m. Friday. | |||
4. Columbine | 1-0 | 4 | W (40-15 at ThunderRidge) |
Comment: The Rebels’ 15-game win streak will be put to the test with trip to Parker. This week: at No. 3 Legend, 7 p.m. Friday. | |||
5. Valor Christian | 2-0 | 6 | W (17-0 vs. No. 10 Regis Jesuit) |
Comment: With wins over Regis Jesuit and Pine Creek, Eagles have earned a week off. This week: Bye. | |||
6. Ralston Valley | 1-0 | 10 | W (48-38 vs. Erie) |
Comment: Zeke Andrews (320 yards, 3TDs) looks like he’ll do just fine replacing two-time all-state QB Logan Madden. This week: at No. 9 Grandview, 7 p.m. Thursday. | |||
7. Chatfield | 1-0 | NR | W (38-23 vs. 4A No. 8 Dakota Ridge) |
Comment: Brock Narva is once again a serious problem for opposing defenses. This week: at Horizon, 7 p.m. Thursday. | |||
8. Arvada West | 2-0 | 9 | W (48-3 at Mountain Range) |
Comment: After scoring 99 points through two games, date with Fairview offers first big test. This week: vs. Fairview, 7:30 p.m. Friday. | |||
9. Grandview | 0-1 | 7 | L (21-14 vs. No. 3 Legend) |
Comment: Wolves’ brutal start to season continues with another ranked opponent on tap. This week: vs. No. 6 Ralston Valley, 7 p.m. Thursday. | |||
10. Regis Jesuit | 0-1 | 5 | L (17-0 at No. 5 Valor Christian) |
Comment: Colorado beware: Freshman QB Luke Rubley is going to be a problem. This week: at Brophy College Prep (Ariz.), 7 p.m. Friday. |
Team | Record | Previous | Last week |
---|---|---|---|
1. Palmer Ridge | 1-0 | 2 | W (42-7 at No. 10 Ponderosa) |
Comment: Did anyone have a more impressive win last week than Palmer Ridge’s rout of Ponderosa? This week: vs. Doherty, 7 p.m. Thursday. | |||
2. Broomfield | 1-0 | 1 | W (44-20 at Frederick) |
Comment: Eagles drop not because they did anything wrong, but because Palmer Ridge was just that good. This week: vs. Monarch, 7 p.m. Thursday. | |||
3. Mesa Ridge | 1-0 | 3 | W (48-0 at Air Academy) |
Comment: Grizzlies defense shows this Mesa Ridge team is more than just an explosive offense. This week: vs. Northfield, 7 p.m. Friday. | |||
4. Heritage | 1-0 | 4 | W (40-21 at Severance) |
Comment: Eagles’ next seven games come against teams that reached the postseason last fall. This week: vs. Arapahoe, 11 a.m. Saturday. | |||
5. Montrose | 2-0 | 6 | W (47-6 at Greeley West) |
Comment: Red Hawks are mashing teams up front once again. This week: vs. Palisade, 7 p.m. Friday. | |||
6. Pueblo West | 2-0 | 7 | W (41-0 at Pueblo County) |
Comment: Cyclones haven’t allowed one score through two games. This week: vs. Pomona, 7 p.m. Friday. | |||
7. Vista Ridge | 1-0 | 8 | W (43-7 at Montbello) |
Comment: A power outage, and subsequent 19-hour delay, did little to slow Wolves. This week: at Evanston (Wyo.), 7 p.m. Friday. | |||
8. Dakota Ridge | 0-1 | 9 | L (38-23 at 5A No. 7 Chatfield) |
Comment: Eagles went toe-to-toe with a very good 5A program in Jeremiah Behrendsen’s debut. This week: at 3A No. 3 Green Mountain, 7 p.m. Friday. | |||
9. Rampart | 2-0 | NR | W (15-14 vs. Lewis-Palmer) |
Comment: Rob Royer once again has Rampart football trending up. This week: vs. No. 10 Ponderosa, 7 p.m. Friday. | |||
10. Ponderosa | 0-1 | 5 | L (42-7 vs. No. 1 Palmer Ridge) |
Comment: Mustangs get immediate shot at redemption following last week’s humbling vs. Palmer Ridge. This week: at Rampart, 7 p.m. Friday. |
Team | Record | Previous | Last week |
---|---|---|---|
1. Lutheran | 1-0 | 2 | W (43-26 at Cooper in The Woodlands, Texas) |
Comment: If your coach (Stephen Robbins) gets win No. 100 in Texas, you go to the top of the rankings. This week: vs. Fort Morgan, 7 p.m. Thursday. | |||
2. Holy Family | 1-0 | 3 | W (41-6 vs. Northridge) |
Comment: Tigers have won 11 straight and now get chance to avenge their last loss with trip to Johnstown (and probably Buc-ee’s) on Friday. This week: at No. 5 Roosevelt, 7 p.m. Friday. | |||
3. Green Mountain | 1-0 | 8 | W (19-13 at No. 5 Windsor) |
Comment: Rams haven’t taken one step back despite losing a deep senior class and head coach over the offseason. This week: vs. 4A No. 8 Dakota Ridge, 7 p.m. Friday. | |||
4. Roosevelt | 1-0 | 5 | W (28-20 at Northfield) |
Comment: Score from Rough Riders’ win over Northfield is deceiving: Riders were up 28-0 after three quarters. This week: vs. No. 2 Holy Family, 7 p.m. Friday. | |||
5. Windsor | 0-1 | 1 | L (19-13 vs. No. 3 Green Mountain) |
Comment: Wizards learn right off the bat that their drop down to 3A is no easy road. This week: at Longmont, 1 p.m. Saturday. | |||
6. Mead | 1-0 | 6 | W (33-14 vs. Pueblo South) |
Comment: Pueblo South’s rushing total against the Mavs? Minus-13 yards. This week: vs. Frederick, 7 p.m. Friday. | |||
7. Thompson Valley | 1-0 | 4 | W (14-7 at Berthoud) |
Comment: A year ago, Berthoud handed Eagles a two-point loss. Getting measure of revenge a good way to start season. This week: vs. Greeley Central, 6:30 p.m. Thursday. | |||
8. Pueblo Central | 1-0 | 7 | W (41-34 at Discovery Canyon) |
Comment: Wildcats scored gutty win over Discovery Canyon, rallying from 13-point halftime deficit. This week: at Eaton, 2 p.m. Saturday. | |||
9. Pomona | 1-0 | 9 | W (42-0 at Kennedy) |
Comment: Are Panthers for real in 3A? We find out this week with their visit to Pueblo West. This week: at 4A 6 Pueblo West, 7 p.m. Friday. | |||
10. Pueblo East | 1-0 | 10 | Bye |
Comment: Getting a week off before a trip to Discovery Canyon is a nice boost. This week: at Discovery Canyon, 2 p.m. Saturday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
View more on The Denver Post